Αγώνες Τηλεκατευθυνόμενα /Μοντελισμός Εξωτερικού
1st
Lee Martin (UK) Tamiya
2nd Honigl (Austria) Durango
3rd Pinisch (Austria) AE
4th Bradby (UK)
5th Neumann (Germany)
6th Cragg (UK)
7th Stafford (UK)
8th Rheinard Marc (Germany)
9th Cockerill (UK)
10th Lee (UK)
t
Περισσότερα: Lee Martin Wins 1:10th 2WD Off Road Euros Results - Videos

Final results
1. Martin Christensen – 172 Laps in 45:00.455 (Capricorn/Capricorn)
2. Alexander Hagberg – 171 Laps in 45:09.326 (Xray/Max)
3. Robert Pietsch – 169 Laps in 45:14.492 (Mugen/Novarossi)
4. Dirk Wischnewski – 167 Laps in 45:15.503 (Xray/Orcan)
5. Frank Andersen – 165 Laps in 45:04.610 (Xray/Max)
6. Manuel Huber – 165 Laps in 45:04.934 (Xray/Max)
7. Teemu Leino – 131 Laps in 45:01.945 (Xray/Team Orion)
8. Daniele Ielasi – 83 Laps in 23:39.144 (Shepherd/IDM)
9. Marc Rheinard – 5 Laps in 1:18.971 (Shepherd/Novarossi)
10.Gerard Kandelhart – 0 Laps in 0:00.000 (Xray/Orcan)
1) Yokoyama Shinnosuke (34/9:58.355 R1)
2) Wischnewski Dirk (34/10:00.624 R1)
3) Shimo Takaaki (34/10:00.830 R1)
4) Pietsch Robert (34/10:01.144 R1)
5) Hagberg Alexander (34/10:01.457 R1)
6) Morganti Paolo (34/10:03.945 R1)
7) Groskamp Jilles (34/10:05.530 R1)
8) D’Angelo Giuseppe (34/10:06.991 R2)
9) Terauchi Takehiro (34/10:07.105 R2)
10) Rheinard Marc (34/10:07.115 R2)
11) Balestri Dario (34/10:07.566 R1)
12) Burch Ralph (34/10:07.722 R2)
13) LeMieux Paul (34/10:07.923 R1)
14) Kimbrow Scott (34/10:10.308 R2)
15) Hudy Martin (34/10:10.369 R1)
16) Woodbury Phillip (34/10:10.850 R1)
17) Apolaro DJ (34/10:11.121 R2)
18) Salven Michael (34/10:11.269 R1)
19) Ielasi Daniele (34/10:12.214 R2)
20) Takahata Shouki (34/10:12.395 R2)

Markus Feldmann has made history, sealing his fourth European 1:5 Touring Car Championship in a row! This is his sixth Touring Car win in total and comes at the end of a thrilling hard fought final with the lead changing several times. This was also a great week for Team France with Bernard - Alain Arnaldi taking the second spot and Cedric Prevot completing the podium places!
| 1 | FELDMANN Markus | GER | 71 | 30:19.024 | Final - A | LAUTERBACH | MF | GRP | |
| 2 | ARNALDI Bernard-Alain | FRA | 71 | 30:21.863 | Final - A | GENIUS | Abbate | GRP | |
| 3 | PREVOT Cedric | FRA | 70 | 30:00.030 | Final - A | FG EVO10 | - | GRP | |
| 4 | WEISER Michael | AUT | 70 | 30:08.504 | Final - A | HARM | HRP | PMT | |
| 5 | BAYER Ales | CZE | 70 | 30:11.538 | Final - A | RS5 | RS5 | GRP | |
| 6 | VESELI Dario | HRV | 70 | 30:12.196 | Final - A | RS5 | Modellsport | GRP | |
| 7 | ROSKAM Hessel | NLD | 70 | 30:13.237 | Final - A | CONTRAST | Abbate | GRP | |
| 8 | SAMPIETRO Olivier | FRA | 69 | 30:00.768 | Final - A | S88R | S88R | GRP | |
| 9 | ALEXANDRE Jeremy | FRA | 52 | 23:38.536 | Final - A | GENIUS | Abbate | GRP | |
| 10 | ISLER Renato | CHE | 26 | 13:11.202 | Final - A | RS5 | Speed-Tec | GRP |
Περισσότερα: 1:5 Touring Car Euros : Mighty Markus Takes it!
Περισσότερα Άρθρα...
Σελίδα 1 από 6







































